Chris Broekema ea1711b7f0 Better sensors (#154)
* globally expose repeat functionality as advanced function

* implement repeated sends for Arduino based boards

* use String class instead of C-style arrays to benefit from dynamic allocation and avoid buffer overflows. Try to improve stability of BME280.

* replace sprintf with String class to avoid buffer overruns by dynamic allocation

* fix caps on variable

* re-add TSL2561 code that was accidentally removed
2018-01-22 21:35:28 +01:00
2018-01-07 13:18:20 +01:00
2018-01-07 15:30:17 +01:00
2018-01-06 09:42:27 +01:00
2018-01-01 18:50:45 +01:00
2017-07-01 22:17:29 +02:00
2017-11-24 23:11:44 +01:00
2017-09-01 00:41:29 +02:00
2017-09-01 00:41:29 +02:00
2018-01-01 18:50:45 +01:00
2018-01-06 09:42:27 +01:00
2018-01-01 18:50:45 +01:00
2017-11-03 07:15:13 +01:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2017-11-24 23:00:21 +01:00
2017-12-04 19:23:07 +01:00
2017-09-30 14:42:57 +02:00
2017-06-02 22:11:14 +02:00
2018-01-22 21:35:28 +01:00
2017-12-04 21:13:09 +01:00
2018-01-18 23:14:20 +01:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2018-01-11 21:48:20 +01:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-01 18:50:45 +01:00
2017-11-03 07:15:13 +01:00
2018-01-22 21:35:28 +01:00

Build Status Gitter chat Codacy Badge Percentage of issues still open GitLicense

Questions, support please don't open an issue and click here

OpenMQTTGateway

To know the main functions of the gateway see below https://1technophile.github.io/OpenMQTTGateway/

See the wiki for more detailed information:
https://github.com/1technophile/OpenMQTTGateway/wiki

A list of supported 433mhz devices is available here:
https://community.home-assistant.io/t/433tomqttto433-gateway-device-list/7819

S
Description
No description provided
Readme GPL-3.0
72 MiB
0 Stars 1 Watchers 0 Forks
2026-10-29 20:50:05 +00:00
Languages
C++ 76.1%
C 13.6%
Shell 7.2%
JavaScript 2.3%
Python 0.8%