Florian 4c6777c0b0 Adding images and one pin definition removal
unnecessary pin definition removal
Adding images to illustrate 2G gateway
2018-04-24 21:56:22 +02:00
2018-01-07 13:18:20 +01:00
2018-04-21 19:22:36 +02:00
2018-01-27 12:10:00 +01:00
2018-04-21 19:22:36 +02:00
2018-01-27 12:10:00 +01:00
2018-03-20 20:09:06 +01:00
2017-07-01 22:17:29 +02:00
2017-12-04 19:23:07 +01:00
2017-09-30 14:42:57 +02:00
2017-06-02 22:11:14 +02:00
2017-12-04 21:13:09 +01:00
2018-04-21 19:22:36 +02:00
2018-01-01 18:50:45 +01:00
2018-04-10 22:18:35 +02:00
2018-01-01 18:50:45 +01:00
2018-01-01 18:50:45 +01:00
2018-04-04 22:51:47 +02:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-22 21:35:28 +01:00
2018-01-01 18:50:45 +01:00
2017-11-03 07:15:13 +01:00
2018-01-22 21:35:28 +01:00

Build Status Gitter chat Codacy Badge Percentage of issues still open GitLicense

Questions, support please don't open an issue and click here

OpenMQTTGateway

To know the main functions of the gateway see below https://1technophile.github.io/OpenMQTTGateway/

See the wiki for more detailed information:
https://github.com/1technophile/OpenMQTTGateway/wiki

A list of supported 433mhz devices is available here:
https://community.home-assistant.io/t/433tomqttto433-gateway-device-list/7819

S
Description
No description provided
Readme GPL-3.0
72 MiB
0 Stars 1 Watchers 0 Forks
2026-10-29 20:50:05 +00:00
Languages
C++ 76.1%
C 13.6%
Shell 7.2%
JavaScript 2.3%
Python 0.8%