Bump Theengs Decoder to v0.6.2 (#1248)
* Bump Theengs Decoder to v0.6.1 * Differentiate a FASTLed environment * remove BT from the nodemcuv2-all-test env as it is already tested into nodemcuv2-ble * Decoder 0.6.2 Co-authored-by: DigiH <github@digih.net>
This commit is contained in:
1 parent
9ea985cf55
commit
fbab2427e4
2 files changed
+33
-11
No files matched your search
@@ -18,10 +18,12 @@ Added to that it retrieves the measures from the devices below. By default the d
|
||||
|
||||
|Devices|Model|Measurements|
|
||||
|-|:-:|:-:|
|
||||
| Amazfit Smart Watch(1)||steps, heart rate|
|
||||
| ATorch Battery Capacity Monitor (c)|DT24|volt/amp/watt|
|
||||
| BLE watches with fixed MAC||rssi for presence detection|
|
||||
| BLE beacons keychains||rssi for presence detection|
|
||||
| BlueMaestro|TempoDisc|temperature/humidity/duepoint/voltage|
|
||||
| BM2 Battery Monitor|BM2|battery|
|
||||
| ClearGrass |CGG1|temperature/humidity/battery|
|
||||
| ClearGrass alarm clock|CGD1|temperature/humidity|
|
||||
| ClearGrass with atmospheric pressure |CGP1W|temperature/humidity/air pressure|
|
||||
@@ -34,7 +36,7 @@ Added to that it retrieves the measures from the devices below. By default the d
|
||||
| HONEYWELL |JQJCY01YM|formaldehyde/temperature/humidity/battery|
|
||||
| Ibeacon|protocol|UUID/MFID/Major/Minor/Power|
|
||||
| INKBIRD (1)|IBS-TH1|temperature/humidity/battery|
|
||||
| INKBIRD (1)|IBS-TH2|temperature/battery|
|
||||
| INKBIRD (1)|IBS-TH2/P01B|temperature/battery|
|
||||
| INKBIRD (1)|IBT-2X|temperature1/temperature2|
|
||||
| INKBIRD (1)|IBT-4XS|temperature1/temperature2/temperature3/temperature4|
|
||||
| INKBIRD (1)|IBT-6XS|temperature1/temperature2/temperature3/temperature4/temperature5/temperature6|
|
||||
@@ -44,9 +46,15 @@ Added to that it retrieves the measures from the devices below. By default the d
|
||||
| Qingping |CGDK2|temperature/humidity|
|
||||
| Qingping |CGH1|open|
|
||||
| Qingping |CGPR1|presence/luminance|
|
||||
| RBaron |b-parasite|moisture, temperature, humidity, luminance (v1.1.0+), voltage|
|
||||
| RuuviTag Raw V1|RuuviTag|temperature/humidity/pressure/acceleration/volt|
|
||||
| RuuviTag Raw V2|RuuviTag|temperature/humidity/pressure/acceleration/volt/TX power/movement/counter/sequence number|
|
||||
| Switchbot(c)|S1|mode/state/battery|
|
||||
| SmartDry|Laundry Sensor|temperature/humidity/shake/voltage/wake|
|
||||
| Switchbot|Bot(c)|mode/state/battery|
|
||||
| Switchbot|Motion Sensor|movement/light level/sensing distance/led/scope tested/battery|
|
||||
| Switchbot|Contact Sensor|contact/movement/scope tested/light level/battery|
|
||||
| Switchbot|Curtain|motion state/position/light level/battery/calibration state|
|
||||
| Switchbot|Meter (Plus)|temperature/humidity/battery|
|
||||
| Thermobeacon|WS02|temperature/humidity/volt|
|
||||
| Thermobeacon|WS08|temperature/humidity/volt|
|
||||
| TPMS|TPMS|temperature/pressure/battery/alarm/count|
|
||||
@@ -54,15 +62,16 @@ Added to that it retrieves the measures from the devices below. By default the d
|
||||
| XIAOMI Mi Flora |HHCCJCY01HHCC|temperature/moisture/luminance/fertility/battery(1)(c)|
|
||||
| XIAOMI Ropot |HHCCPOT002|temperature/moisture/fertility|
|
||||
| XIAOMI Mi Jia |LYWSDCGO|temperature/humidity/battery|
|
||||
| XIAOMI Mi Jia |LYWSD02|temperature/humidity/battery|
|
||||
| XIAOMI Mi Jia 2 (1)(c)|LYWSD03MMC|temperature/humidity/battery/volt|
|
||||
| XIAOMI Mi Jia 2 custom firmware (2)|LYWSD03MMC ATC|temperature/humidity/battery/volt|
|
||||
| XIAOMI Mi Jia 2 custom firmware (3)|LYWSD03MMC PVVX|temperature/humidity/battery/volt|
|
||||
| XIAOMI Mi Lamp |MUE4094RT|presence|
|
||||
| XIAOMI Mi Scale v1 (1)|XMTZC04HM|weight|
|
||||
| XIAOMI Mi Scale v2 (1)|XMTZC05HM|weight|
|
||||
| XIAOMI Mi Smart Scale (1)|XMTZC01HM/XMTZC04HM|weighing mode/unit/weight|
|
||||
| XIAOMI Mi Body Composition Scale (1)|XMTZC02HM/XMTZC05HM|weighing mode/unit/weight/impedance|
|
||||
| XIAOMI Mi Temp/Humidity v1 (1)(c)|MHO-C401|temperature/humidity/battery/volt|
|
||||
| XIAOMI Mi Temp/Humidity v2 (1)(c)|XMWSDJ04MMC|temperature/humidity/battery/volt|
|
||||
| XIAOMI Mi band (1)||steps|
|
||||
| XIAOMI |Mi band(1)|steps, heart rate|
|
||||
|
||||
Exhaustive list [here](https://compatible.openmqttgateway.com/index.php/devices/ble-devices/)
|
||||
|
||||
|
||||
Reference in new issue
Block a user