Enable BT use for Arduino Mega (#718)
* Enable BT use for Arduino boards by adding a ArduinoSTL library * Update doc
This commit is contained in:
1 parent
4f84e08219
commit
d4457f817a
4 files changed
+20
-7
No files matched your search
@@ -29,12 +29,16 @@ The boards below doesn't need hardware modification (or a lite one).
|
||||
The boards below need hardware modifications and electronic/hardware competencies. You have more possibilities of gateways combination compared to off the shelves ones.
|
||||
|DIY boards|RF|IR|BLE|LORA|GSM|Button|Relay|
|
||||
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|
||||
|Arduino UNO|X|X(limited compared to ESP)|X|-|X|X|
|
||||
|Arduino UNO|X|X(limited compared to ESP)|-|-|X|X|
|
||||
|Arduino MEGA|X|X(limited compared to ESP)|X|-|-|X|X|
|
||||
|ESP32|X|X|X|X|not tested|X|X|
|
||||
|ESP8266|X|X|X|not tested|X|X|X|
|
||||
|
||||
*Note that Pilight is only supported on ESP and Arduino UNO handle only 32bits values in our context.*
|
||||
::: INFO
|
||||
Pilight is only supported on ESP, Arduino UNO handle only 32bits values in our context.
|
||||
Setup based on HM10 doesn't support some BLE [devices](devices.md#for-ble-devices).
|
||||
:::
|
||||
*Note that *
|
||||
|
||||

|
||||
|
||||
|
||||
@@ -21,15 +21,18 @@ OpenMQTTGateway is able to scan all the BLE devices that advertise their data so
|
||||
| XIAOMI Mi Flora |HHCCJCY01HHCC|temperature/moisture/luminance/fertility|
|
||||
| XIAOMI Mi Jia |LYWSDCGO|temperature/humidity/battery|
|
||||
| XIAOMI Mi Lamp |MUE4094RT|presence|
|
||||
| INKBIRD |IBS-TH1|temperature/humidity/battery|
|
||||
| INKBIRD *|IBS-TH1|temperature/humidity/battery|
|
||||
| ClearGrass |CGG1|temperature/humidity/battery|
|
||||
| ClearGrass alarm clock|CGD1|temperature/humidity|
|
||||
| ClearGrass with atmospheric pressure |CGP1W|temperature/humidity/air pressure|
|
||||
| Clock |LYWDS02|temperature/humidity|
|
||||
| XIAOMI Mi Scale v1|XMTZC04HM|weight|
|
||||
| XIAOMI Mi Scale v2|XMTZC05HM|weight|
|
||||
| XIAOMI Mi band ||steps|
|
||||
| XIAOMI Mi Scale v1 *|XMTZC04HM|weight|
|
||||
| XIAOMI Mi Scale v2 *|XMTZC05HM|weight|
|
||||
| XIAOMI Mi band * ||steps|
|
||||
|
||||
::: INFO
|
||||
(*)Not supported with HM10.
|
||||
:::
|
||||
|
||||

|
||||
|
||||
|
||||
Reference in new issue
Block a user