Docs improvements/corrections (#1018)
This commit is contained in:
1 parent
e244decbed
commit
7564cf082b
5 files changed
+13
-7
No files matched your search
@@ -46,6 +46,7 @@ Added to that it retrieves the measures from the devices below. By default the d
|
||||
| Thermobeacon|WS02|temperature/humidity/volt|
|
||||
| ATorch Battery Capacity Monitor (c)|DT24|volt/amp/watt|
|
||||
| Eddystone TLM|protocol|temperature/count/volt/time|
|
||||
| Ibeacon|protocol|UUID/MFID/Major/Minor/Power|
|
||||
| Mokosmart (1)|M1|x_axis/y_axis/z_axis/battery|
|
||||
| Mokosmart (1)|H4|temperature/humidity/volt|
|
||||
|
||||
|
||||
Reference in new issue
Block a user